Artno |
Name |
1111LASU00-5 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 0.5m
Length (meters) | 0.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU01 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 1m
Length (meters) | 1 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU01-5 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 1.5m
Length (meters) | 1.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU02 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 2m
Length (meters) | 2 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU03 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 3m
Length (meters) | 3 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU05 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 5m
Length (meters) | 5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU07 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 7m
Length (meters) | 7 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU10 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 10m
Length (meters) | 10 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU15 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 15m
Length (meters) | 15 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU20 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 20m
Length (meters) | 20 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU25 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 25m
Length (meters) | 25 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU30 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 30m
Length (meters) | 30 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LASU40 |
Fiberpatch SM Simplex LC/APC-SC/UPC Blue 40m
Length (meters) | 40 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | APC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULA00-5 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 0.5m
Length (meters) | 0.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA01 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 1m
Length (meters) | 1 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA01-5 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 1.5m
Length (meters) | 1.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA02 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 2m
Length (meters) | 2 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA03 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 3m
Length (meters) | 3 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA05 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 5m
Length (meters) | 5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA07 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 7m
Length (meters) | 7 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA10 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 10m
Length (meters) | 10 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA15 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 15m
Length (meters) | 15 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA20 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 20m
Length (meters) | 20 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA25 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 25m
Length (meters) | 25 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA30 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 30m
Length (meters) | 30 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LULA40 |
Fiberpatch SM Simplex LC/UPC-LC/APC Blue 40m
Length (meters) | 40 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA00-5 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 0.5m
Length (meters) | 0.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA01 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 1m
Length (meters) | 1 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA01-5 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 1.5m
Length (meters) | 1.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA02 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 2m
Length (meters) | 2 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA03 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 3m
Length (meters) | 3 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA05 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 5m
Length (meters) | 5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA07 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 7m
Length (meters) | 7 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA10 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 10m
Length (meters) | 10 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA15 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 15m
Length (meters) | 15 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA20 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 20m
Length (meters) | 20 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA25 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 25m
Length (meters) | 25 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA30 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 30m
Length (meters) | 30 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111LUSA40 |
Fiberpatch SM Simplex LC/UPC-SC/APC Blue 40m
Length (meters) | 40 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA00-5 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 0.5m
Length (meters) | 0.5 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA01 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 1m
Length (meters) | 1 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA01-5 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 1.5m
Length (meters) | 1.5 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA02 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 2m
Length (meters) | 2 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA03 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 3m
Length (meters) | 3 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA05 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 5m
Length (meters) | 5 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA07 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 7m
Length (meters) | 7 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA10 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 10m
Length (meters) | 10 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA15 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 15m
Length (meters) | 15 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA20 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 20m
Length (meters) | 20 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA25 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 25m
Length (meters) | 25 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA30 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 30m
Length (meters) | 30 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|
1111SUSA40 |
Fiberpatch SM Simplex SC/UPC-SC/APC Blue 40m
Length (meters) | 40 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | APC |
|
|
|