Artno |
Name |
1111LULU00-5 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 0.5m
Length (meters) | 0.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU01 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 1m
Length (meters) | 1 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU01-5 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 1.5m
Length (meters) | 1.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU02 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 2m
Length (meters) | 2 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU03 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 3m
Length (meters) | 3 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU05 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 5m
Length (meters) | 5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU07 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 7m
Length (meters) | 7 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU10 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 10m
Length (meters) | 10 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU15 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 15m
Length (meters) | 15 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU20 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 20m
Length (meters) | 20 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU25 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 25m
Length (meters) | 25 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU30 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 30m
Length (meters) | 30 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LULU40 |
Fiberpatch SM Simplex LC/UPC-LC/UPC Blue 40m
Length (meters) | 40 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | LC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU00-5 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 0.5m
Length (meters) | 0.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU01 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 1m
Length (meters) | 1 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU01-5 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 1.5m
Length (meters) | 1.5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU02 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 2m
Length (meters) | 2 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU03 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 3m
Length (meters) | 3 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU05 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 5m
Length (meters) | 5 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU07 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 7m
Length (meters) | 7 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU10 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 10m
Length (meters) | 10 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU15 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 15m
Length (meters) | 15 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU20 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 20m
Length (meters) | 20 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU25 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 25m
Length (meters) | 25 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU30 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 30m
Length (meters) | 30 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU40 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 40m
Length (meters) | 40 |
Color | Blue |
Contact 1 - Connector | LC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU00-5 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 0.5m
Length (meters) | 0.5 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU01 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 1m
Length (meters) | 1 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU01-5 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 1.5m
Length (meters) | 1.5 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU02 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 2m
Length (meters) | 2 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU03 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 3m
Length (meters) | 3 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU05 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 5m
Length (meters) | 5 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU07 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 7m
Length (meters) | 7 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU10 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 10m
Length (meters) | 10 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU15 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 15m
Length (meters) | 15 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU20 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 20m
Length (meters) | 20 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU25 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 25m
Length (meters) | 25 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU30 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 30m
Length (meters) | 30 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111SUSU40 |
Fiberpatch SM Simplex SC/UPC-SC/UPC Blue 40m
Length (meters) | 40 |
Color | Blue |
Contact 1 - Connector | SC |
Contact 1 - Inserted core cover | UPC |
|
Classification | Simplex |
Type | Singlemode |
Contact 2 - Connector | SC |
Contact 2 - Inserted core cover | UPC |
|
|
|
1111LUSU04 |
Fiberpatch SM Simplex LC/UPC-SC/UPC Blue 4m
Length (meters) | |
Color | |
Contact 1 - Connector | |
Contact 1 - Inserted core cover | |
|
Classification | |
Type | |
Contact 2 - Connector | |
Contact 2 - Inserted core cover | |
|
|
|